2018 Colonial Open

05/17/2018 - 05/20/2018

211 Pre-Juvenile Girls

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Mia Barghout, Essex SC of NJ 33.11 17.89 15.72 3.25 3.25 3.38 0.50 #13
2 Jennifer Sugrue, Finer Edge FSC 26.23 14.36 12.37 2.69 2.50 2.31 0.50 #4
3 Sasha Streeter, New England SC 25.64 12.75 13.39 2.69 2.88 3.00 0.50 #7
4 Paige Greenstein, SC of New York 25.31 14.04 11.27 2.31 2.38 2.44 0.00 #17
5 Kylie Corrigan, Colonial FSC 24.69 12.20 12.49 2.63 2.50 2.63 0.00 #14
6 Mason Borden, Finer Edge FSC 24.08 12.15 12.43 2.63 2.50 2.56 0.50 #6
7 Sydney Blaney, South Shore SC 24.08 11.89 12.19 2.63 2.56 2.25 0.00 #2
8 Anissa Leung, Colonial FSC 23.37 12.40 11.47 2.44 2.25 2.38 0.50 #12
9 Annie Grace Demaso, North Shore SC 23.10 12.05 12.55 2.63 2.44 2.75 1.50 #16
10 Gabrielle Gagliardo, Knickerbocker FSC 22.86 11.10 11.76 2.25 2.75 2.75 0.00 #1
11 Cynthia Wen, Colonial FSC 22.28 11.51 11.77 2.44 2.38 2.56 1.00 #8
12 Claire Levine, Colonial FSC 21.48 10.66 11.82 2.50 2.44 2.38 1.00 #11
13 Taylor Masteralexis, SC of Amherst (MA) 20.53 11.44 10.09 2.19 1.94 2.00 1.00 #3
14 Sasha Schake, Finer Edge FSC 19.31 9.90 9.91 2.19 1.94 1.81 0.50 #9
15 Yana Telnov, Finer Edge FSC 18.93 9.34 10.09 2.13 2.19 1.94 0.50 #10
16 Allison Alfaro, SC of New York 18.27 10.02 9.25 1.88 1.88 2.13 1.00 #5
17 Lillian Ducoff, New Haven SC 15.94 8.11 8.33 1.81 1.56 1.69 0.50 #15

Officials

Function Name
Judge 1 Lara Gund, Weston, MA
Judge 2 Ann Buckley, Essex, MA
Judge 3 Marie LaRocca, Newport, RI
Judge 4 Rachael Naphtal, Boston, MA
Judge 5 Henry Son, Braintree, MA
Judge 6 Linda Bacon, Becket, MA
Referee William Beharrell, Bristol, NH
Technical Controller Allison Duarte, Cumberland, RI
Technical Specialist Lynne Petta Weiss, Phoenix, AZ
Assistant Technical Specialist Ann Barr, Livonia, MI

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.9.8

Tuesday, May 22, 2018, 02:06 PM Eastern Daylight Time